| Date: 21/11/2008 | Time Last Trade: 11:45 | Currency: GBp | Code: JR.L | |||
|---|---|---|---|
| Price: | 70.00 | ||
| Change: | 0.00 | Bid: | 68.00 |
| Daily High: | 0.00 | Ask: | 72.00 |
| Daily Low: | 0.00 | ||
| Day Open: | 0.00 | Year High: | 174.00 |
| Day Volume: | 6,944 | Year Low: | 32.00 |
Market Data delayed by 20 minutes.
AIM securities in issue
The total number of ordinary shares of 0.1 pence each in the capital of the Company is 294,618,055 of which 66.77% is not in public hands.
No Ordinary Shares are held as treasury shares.
Significant shareholders
The following have advised the Company of an interest in more than 3% of the issued Ordinary Shares:
| Shareholder | Number of Ordinary Shares | Percentage |
|---|---|---|
| Langholm Capital LLP | 155,650,626 | 52.95 |
| Michael John Fuller | 22,495,950 | 7.66 |
| Invesco Limited | 15,668,798 | 5.33 |



